U15 Plate 2nd Round Results
HOME | AWAY | Results | |
---|---|---|---|
ST EDMUNDS | v | CHIGWELL SCHOOL | 21-34 |
ST BEDES COLLEGE | v | WESTHOLME | 45-24 |
ST HELEN & ST KATHERINES | v | RGS WORCESTER | W/O |
MONMOUTH | v | REDMAIDS HIGH | W/O |
BROMLEY | v | HAILEYBURY | 63-12 |
NORTH LONDON COLLEGIATE | v | WALTHAMSTOW HALL | 25-36 |
CLAYESMORE | v | CHURCHERS COLLEGE | 28-46 |
ROEDEAN | v | EASTBOURNE | W/O |
RUGBY | v | LOUGHBOROUGH | W/O |
COLFES | v | CHANNING | (11/12/18) |
KINGS MAC | v | BRADFORD GRAMMAR | (10/12/18) |
RISHWORTH | v | STONEYHURST COLLEGE | 35-62 |
NOTTING HILL AND EALING | v | ST GEORGES OR ST ALBANS (stahs) | 49-36 |
KING EDWARD V1 S’TON | v | FARNBOROUGH HILL | 53-20 |
FRAMLINGHAM | v | BEDFORD GIRLS | TBA |
SOUTH HAMPSTEAD HIGH | v | ST DUNSTANS | 64-14 |
FURTHER ROUND DEADLINES:
3RD ROUND : 25TH JANUARY
QUARTER FINALS : 8TH FEBRUARY 2018
SEMI FINALS : 28TH FEBRUARY 2019
FINALS : TO BE HELD WEEK BEGINNING 11TH MARCH 2019