U13 1st Round Results
TEAM IN RED TO PROGRESS TO ROUND 2
BENENDEN | V | BRIGHTON AND HOVE HS | 30-7 |
WOLDINGHAM | V | FARNBOROUGH | 4-23 |
MANCHESTER HS | V | WAKEFIELD HS | 12-13 |
WIMBLEDON HS | V | CHIGWELL | 23-9 |
WALTHAMSTOW HALL | V | ST CATHERINE'S | 33-29 |
WOODHOUSE GROVE | V | CHEADLE HULME | 11-21 |
CHRISTS HOSPITAL | V | EMMANUEL | 1-45 |
TRENT COLLEGE | V | BROMSGROVE PREP | 11-18 |
SIR WILLIAM PERKINS | V | NORTH LONDON COLLEGIATE | 11-18 |
WYCOMBE ABBEY | V | BEDFORD GIRLS | 12-26 |
WITHINGTON GIRLS | V | SEDBERGH | 55-10 |
TALBOT HEATH | V | MAYNARD | 27-18 |
ST GEORGES | V | COLFES | 27-5 |
ASHVILLE | V | OLDHAM HULME | 3-42 |
BYES: ASHVILLE COLLEGE, BEDFORD GIRLS‘, BENENDEN, BRADFORD GRAMMAR, BRENTWOOD, CHEADLE HULME, CHIGWELL, EMANUEL, FARNBOROUGH HILL, KING HS, LEWESTON, MANCHESTER HS, NEWCASTLE ROYAL GRAMMAR, OLDHAM HULME, REIGATE GRAMMAR, SEDBERGH, SIR WILLIAM PERKINS, ST ALBANS HS, ST GEORGE’S COLLEGE, STOCKPORT GRAMMAR, SURBITON HS, TALBOT HEATH, GSAL, THE GRANGE, WITHINGTON GIRLS’, WYCOMBE ABBEY